Nokia Lumia 530 Dual SIM: Price & Full Specification
Price | 9000 BTD / 117 U$D |
Camera | 5 Megapixel || Video: Yes 480p, Secondary No |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
FM Radio | Yes |
Audio Player | MP4, AAC, MP3, M4A, WMA, 3G2, AMR, 3GP, ASF |
Video Player | 3G2, 3GP, MP4, WMV, AVI, M4V, MOV |
First Arrival | August, 2014 |
Memory | 4 GB Internal, 512MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 128GB |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Infrared | No |
Weight | 129 gm |
Status | Available |
Display | 4" TFT Capacitive Full Multi Touch FWVGA(480px * 854px) |
Talk Time | 13.4 Hour(2G), 10 Hour(3G) |
Stand By | 528 Hours |
Browser | HTML5 |
Java | No |
Other Features | Dual Sim Dual Standby, Microsoft Windows Phone 8.1, Qualcomm Snapdragon 200 Quad-core 1.2 GHz Processor, Adreno 302 GPU, Li-Ion 1430 mAh battery, Accelerometer, GPS with A-GPS, GLONASS |
No comments:
Post a Comment